Key Stage Results
DFE School Performance Tables
School Performance Tables as published by the DFE can be found by following this link:
Click here to access the school’s full performance data
Please note: This is the latest Gov Data link 2019. It doesn’t necessarily reflect current outcomes. Please see below recent school based data
Pupil Outcomes: End of Year Data 2024
EYs GLD
2022 | 2023 | 2024 | |
Sand Hutton |
89% |
63% | 70% (100% of non EHCP pupils) |
Warthill |
60% |
33% | 50% |
Phonics
2022 | 2023 | ||
Sand Hutton |
85% |
80% | 83% |
Warthill |
75% |
75% | 0% |
Year 2 Resit: 100% at SH and WH
KS1 Sand Hutton
2022 | 2023 | 2024 | |||||||
Subject | Number of Pupils | Expected or above | Greater Depth | Number of Pupils | Expected or above | Greater Depth | Number of pupils | Expected or above | Greater Depth |
Reading | 7 | 71% | 43% | 12 | 75% | 17% | 9 | 78% | 22% |
Writing | 7 | 86% | 0% | 12 | 67% | 17% | 9 | 67% | 11% |
Maths | 7 | 86% | 29% | 12 | 75% | 17% | 9 | 100% | 22% |
Combined | 57% | 0% | 67% | Combined | 67% | 11% | |||
Science | 7 | 100% | NA | 12 | 92% | NA | 89% | NA |
Warthill KS1
2022 | 2023 | 2024 | |||||||
Subject | Number of Pupils | Expected or above | Greater Depth | Number of Pupils | Expected or above | Greater Depth | Number of children | Expected or above | Greater Depth |
Reading | 7 | 57% | 14% | 7 | 86% | 29% | 4 | 75% | 0% |
Writing | 7 | 57% | 14% | 7 | 43% | 0% | 2 | 0% | 0% |
Maths | 7 | 86% | 29% | 7 | 71% | 0% | 2 | 75% | 0% |
Combined | 57% | 14% | 43% | 0% | 0% | ||||
Science | 7 | 86% | NA | 7 | 71% | NA | 100% | NA |
KS2 National Headlines
Reading 74%
Writing 72%
Maths 73%
SPAG 72%
Combined 61%
Average Scaled Scores: Reading 105, SPaG 105, Maths 104 Unchanged since 2022
KS2 Sand Hutton
2022 | 2023 | 2024 | ||||||||||
Subject | Number of Pupils | Expected or above | Greater Depth | Average scaled score | Number of Pupils | Expected or above | Greater Depth | Average scaled score | Number of pupils | Expected or above | Greater Depth | Average Scaled score |
Reading | 6 | 66% | 33% | 107 | 7 | 100% | 57% | 108.4 | 2 | 100% | 50% | 111. |
Writing | 6 | 83% | 33% | 7 | 100% | 57% | 2 | 100% | 0% | |||
Maths | 6 | 83% | 16% | 102.5 | 7 | 86% | 14% | 105 | 2 | 50% | 0% | 102.5 |
Combined | 6 | 66% | 0% | 7 | 86% | 14% | 2 | 50% | 0% | |||
SPaG | 6 | 83% | 50% | 107.6 | 7 | 86% | 29% | 105.6 | 2 | 100% | 50% | 107.5 |
Science | 6 | 83% | NA | 7 | 100% | NA | 100% | NA |
KS2 Warthill
2022 | 2023 | 2024 | ||||||||||
Subject | Number of Pupils | Expected or above | Greater Depth | Average scaled score | Number of Pupils | Expected or above | Greater Depth | Average Scaled score | Number of pupils | Expected or above | Greater Depth | Average Scaled score |
Reading | 6 | 100% | 83% | 111.6 | 6 | 100% | 0% | 106.5 | 8 | 75% | 38% | 106.25 |
Writing | 6 | 100% | 50% | 67% | 17% | 8 | 75% | 25% | ||||
Maths | 6 | 100% | 16% | 105 | 83% | 17% | 104.5 | 8 | 88% | 38% | 106.5 | |
Combined | 6 | 100% | 16% | 67% | 0% | 8 | 63% | 13% | ||||
SPaG | 6 | 100% | 66% | 111 | 83% | 0% | 105.5 | 8 | 75% | 38% | 108.13 | |
Science | 6 | 100% | NA | 100% | NA | 8 | 100% | NA |