Key Stage Results
DFE School Performance Tables
School Performance Tables as published by the DFE can be found by following this link:
Click here to access the school’s full performance data
Please note: This is the latest Gov Data link 2019. It doesn’t necessarily reflect current outcomes. Please see below recent school based data
Pupil Outcomes: End of Year Data 2023
EYs GLD
2022 | 2023 | ||
Sand Hutton | 89% | 63% | |
Warthill | 60% | 33% |
Phonics
2022 | 2023 | ||
Sand Hutton | 85% | 80% | |
Warthill | 75% | 75% |
KS1 Sand Hutton
2022 | 2023 | |||||
Subject | Number of Pupils | Expected or above | Greater Depth | Number of Pupils | Expected or above | Greater Depth |
Reading | 7 | 71% | 43% | 12 | 75% | 17% |
Writing | 7 | 86% | 0% | 12 | 67% | 17% |
Maths | 7 | 86% | 29% | 12 | 75% | 17% |
Combined | 57% | 0% | 67% | |||
Science | 7 | 100% | NA | 12 | 92% | NA |
KS1 Warthill
2022 | 2023 | |||||
Subject | Number of Pupils | Expected or above | Greater Depth | Number of Pupils | Expected or above | Greater Depth |
Reading | 7 | 57% | 14% | 7 | 86% | 29% |
Writing | 7 | 57% | 14% | 7 | 43% | 0% |
Maths | 7 | 86% | 29% | 7 | 71% | 0% |
Combined | 57% | 14% | 43% | |||
Science | 7 | 86% | NA | 7 | 71% | NA |
KS2 National Headlines
Reading 73%
Writing 71%
Maths 73%
Combined 59%
Average Scaled Scores: Reading 105, SPaG 105, Maths 104
KS2 Sand Hutton (Moderated)
2022 | 2023 | |||||||
Subject | Number of Pupils | Expected or above | Greater Depth | Average scaled score | Number of Pupils | Expected or above | Greater Depth | Average scaled score |
Reading | 6 | 66% | 33% | 107 | 7 | 100% | 57% | 108.4 |
Writing | 6 | 83% | 33% | 7 | 100% | 57% | ||
Maths | 6 | 83% | 16% | 102.5 | 7 | 86% | 14% | 105 |
Combined | 6 | 66% | 0% | 7 | 86% | 14% | ||
SPaG | 83% | 50% | 107.6 | 86% | 29% | 105.6 | ||
Science | 6 | 83% | NA | 7 | 100% | NA |
KS2 Warthill
2022 | 2023 | |||||||
Subject | Number of Pupils | Expected or above | Greater Depth | Average scaled score | Number of Pupils | Expected or above | Greater Depth | Average Scaled score |
Reading | 6 | 100% | 83% | 111.6 | 6 | 100% | 0% | 106.5 |
Writing | 6 | 100% | 50% | 67% | 17% | |||
Maths | 6 | 100% | 16% | 105 | 83% | 17% | 104.5 | |
Combined | 6 | 100% | 16% | 67% | 0% | |||
SPaG | 6 | 100% | 66% | 111 | 83% | 0% | 105.5 | |
Science | 6 | 100% | NA | 100% | NA |
Comments: 2 children on SEND register. Average scaled score for Maths without SEND is 106.2.